































































































































































































































































































































































































<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kiner Communications</title>
	<atom:link href="http://kinercom.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://kinercom.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jul 2012 21:55:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>From Social Media Metrics Dummy to Genius</title>
		<link>http://kinercom.com/blog/from-social-media-metrics-dummy-to-genius/</link>
		<comments>http://kinercom.com/blog/from-social-media-metrics-dummy-to-genius/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 21:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Pintrest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Bit.ly]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Leveraging Social Capital]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Data]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media metrics]]></category>

		<guid isPermaLink="false">http://kinercom.com/blog/?p=870</guid>
		<description><![CDATA[You’ve probably been in this situation before – at the beginning of a big social marketing campaign push, jacked up on adrenaline with the thought of growing your business tenfold. It’s easy to get caught up in the excitement of a new campaign and downplay one of its most integral components – how to measure [...]]]></description>
		<wfw:commentRss>http://kinercom.com/blog/from-social-media-metrics-dummy-to-genius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Protect your Online Identity</title>
		<link>http://kinercom.com/blog/how-to-protect-your-online-identity/</link>
		<comments>http://kinercom.com/blog/how-to-protect-your-online-identity/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 21:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[biz control]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[control your business]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[hosting websites]]></category>
		<category><![CDATA[loyal online community]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[online identity]]></category>
		<category><![CDATA[online privacy]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[reliable hosting]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://kinercom.com/blog/?p=862</guid>
		<description><![CDATA[Huge brands invest impressive amounts of money in advertising and constantly try to make their name even more famous. In spite of these amazing efforts, it’s enough a single case that will negatively influence people’s opinion. In order to avoid these unwanted situations, it’s highly recommended to establish yourself a strategy to be prepared for [...]]]></description>
		<wfw:commentRss>http://kinercom.com/blog/how-to-protect-your-online-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Your Business Stand Out Online</title>
		<link>http://kinercom.com/blog/how-to-make-your-business-stand-out-online/</link>
		<comments>http://kinercom.com/blog/how-to-make-your-business-stand-out-online/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 21:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pintrest]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[how to stand out]]></category>
		<category><![CDATA[how to tag]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Lisa Barone]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[soundbyte]]></category>
		<category><![CDATA[Web site]]></category>

		<guid isPermaLink="false">http://kinercom.com/blog/?p=857</guid>
		<description><![CDATA[Lisa Barone is a writer, content marketer and social media strategist who has been part of the SEO community since 2006. After working as a senior writer at Bruce Clay, she co-founded Outspoken Media, where she served as Chief Branding Officer until this past spring. Lisa is well-respected as one of the most candid voices in [...]]]></description>
		<wfw:commentRss>http://kinercom.com/blog/how-to-make-your-business-stand-out-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Sales in Business in 2012</title>
		<link>http://kinercom.com/blog/increase-sales-in-business-in-2012/</link>
		<comments>http://kinercom.com/blog/increase-sales-in-business-in-2012/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 21:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012 marketing strategies]]></category>
		<category><![CDATA[advertising online]]></category>
		<category><![CDATA[business sales]]></category>
		<category><![CDATA[increase marketing productivity]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[market online]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[online business strategies]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[strategic marketing]]></category>

		<guid isPermaLink="false">http://kinercom.com/blog/?p=463</guid>
		<description><![CDATA[Customers are always the core of any business. However, in 2012, customers will require more personalize attention than ever before. Luckily, businesses can easily accomplish this by embracing analytics and new technologies that will help them build unprecedented relationships with their customers. Here are Truaxis’ top ways to increase sales in the new year while [...]]]></description>
		<wfw:commentRss>http://kinercom.com/blog/increase-sales-in-business-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Best Search Engines of 2012</title>
		<link>http://kinercom.com/blog/the-10-best-search-engines-of-2012/</link>
		<comments>http://kinercom.com/blog/the-10-best-search-engines-of-2012/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 21:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kinercom.com/blog/?p=571</guid>
		<description><![CDATA[Most people don&#8217;t want 290 search engines, especially people who are internet beginners. Most users want a single search engine that delivers three key features: Relevant results  (results you are actually interested in) Uncluttered, easy to read interface Helpful options to broaden or tighten a search With this criteria, 10 Reader Favorite Search Engines come to mind. These [...]]]></description>
		<wfw:commentRss>http://kinercom.com/blog/the-10-best-search-engines-of-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Online Video Marketing is Essential for Marketers in 2012</title>
		<link>http://kinercom.com/blog/why-online-video-marketing-is-essential-for-marketers-in-2012/</link>
		<comments>http://kinercom.com/blog/why-online-video-marketing-is-essential-for-marketers-in-2012/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 21:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pintrest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Google's search engine]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online video marketing]]></category>
		<category><![CDATA[SEO marketing]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://kinercom.com/blog/?p=399</guid>
		<description><![CDATA[No other tool in your marketing toolbox delivers the bang-for-your-buck like video content. From our ebook Biggest Social Marketing and New Media Predictions for 2012, Jay Baer, social media strategist, coach, speaker and all-around good guy, shared that 2012 will be “the explosion in short-form multimedia, as companies start to truly embrace video and mobile photography.” With [...]]]></description>
		<wfw:commentRss>http://kinercom.com/blog/why-online-video-marketing-is-essential-for-marketers-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Advice For Restaurant Websites</title>
		<link>http://kinercom.com/blog/essential-advice-for-restaurant-websites/</link>
		<comments>http://kinercom.com/blog/essential-advice-for-restaurant-websites/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 21:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pintrest]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[eating out online]]></category>
		<category><![CDATA[finding restaurants online]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[menus online]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurants online]]></category>

		<guid isPermaLink="false">http://kinercom.com/blog/?p=875</guid>
		<description><![CDATA[Restaurant websites have become infamous for their outdated designs, and frustrating user experience. How many times have you visited a restaurant website and asked, “What was this web designer thinking?” As you would in any website design project, you must start by putting yourself in the visitor’s shoes and pinpointing their most pressing needs. For [...]]]></description>
		<wfw:commentRss>http://kinercom.com/blog/essential-advice-for-restaurant-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Predictions For The Future Of Posting On Facebook</title>
		<link>http://kinercom.com/blog/3-predictions-for-the-future-of-posting-on-facebook/</link>
		<comments>http://kinercom.com/blog/3-predictions-for-the-future-of-posting-on-facebook/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 21:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook posting]]></category>
		<category><![CDATA[scheduling posts]]></category>
		<category><![CDATA[social media posting]]></category>
		<category><![CDATA[social media schedule]]></category>
		<category><![CDATA[social media websites]]></category>
		<category><![CDATA[social sites]]></category>

		<guid isPermaLink="false">http://kinercom.com/blog/?p=752</guid>
		<description><![CDATA[Facebook‘s newest additions to pages have community managers and social media professionals jumping up and down for joy!  Finally, we now have the option to place controls around admins. With different levels of admins available, you will have more control over your Facebook community. The second addition Facebook made is adding the option to schedule your posts [...]]]></description>
		<wfw:commentRss>http://kinercom.com/blog/3-predictions-for-the-future-of-posting-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Twitter</title>
		<link>http://kinercom.com/blog/meet-twitter/</link>
		<comments>http://kinercom.com/blog/meet-twitter/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 21:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[advanced analytics]]></category>
		<category><![CDATA[analyze your Twitter activity]]></category>
		<category><![CDATA[business oriented]]></category>
		<category><![CDATA[CoTweet]]></category>
		<category><![CDATA[dM]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[handle]]></category>
		<category><![CDATA[Hashtag]]></category>
		<category><![CDATA[Hootsuite]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[multiple accounts]]></category>
		<category><![CDATA[Objective Marketer]]></category>
		<category><![CDATA[repliesSeesmic Desktop]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[share images in tweets]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[Tweetie]]></category>
		<category><![CDATA[tweeting]]></category>
		<category><![CDATA[TweetStats]]></category>
		<category><![CDATA[TwitPic]]></category>
		<category><![CDATA[Twitter client]]></category>

		<guid isPermaLink="false">http://kinercom.com/blog/?p=369</guid>
		<description><![CDATA[Why would I use Twitter? Many people look at Twitter on the surface and conclude that it’s just one big waste of time. I can’t say I disagree completely, but like all social media and marketing tactics, before you can determine if something makes sense you need to analyze your objectives. So, instead of asking [...]]]></description>
		<wfw:commentRss>http://kinercom.com/blog/meet-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Humorous Workplace Ecards</title>
		<link>http://kinercom.com/blog/7-humorous-workplace-ecards/</link>
		<comments>http://kinercom.com/blog/7-humorous-workplace-ecards/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 20:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pintrest]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[ecard office jokes]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humorous office jokes]]></category>
		<category><![CDATA[office humor]]></category>
		<category><![CDATA[someecards]]></category>

		<guid isPermaLink="false">http://kinercom.com/blog/?p=840</guid>
		<description><![CDATA[SomeECards.com is becoming the next Internet Meme, going completely viral in a way that anybody can relate to at least one of these Ecard statements. Below is a humorous compilation of Ecards for those folks at the office workplace that can joke about a previous (or current!) office space. Someecards.com is a free online e-cards [...]]]></description>
		<wfw:commentRss>http://kinercom.com/blog/7-humorous-workplace-ecards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
